Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím









A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

Figure skating at the 2010 Winter Olympics – Ladies' singles
 

Ladies' singles
at the XXI Olympic Winter Games
The medalists on the podium. From left: Mao Asada (silver), Yuna Kim (gold), Joannie Rochette (bronze)
VenuePacific Coliseum
Vancouver, British Columbia, Canada
DatesFebruary 23, 2010
February 25, 2010
Competitors30 from 23 nations
Winning score228.56
Medalists
1st place, gold medalist(s) Yuna Kim  South Korea
2nd place, silver medalist(s) Mao Asada  Japan
3rd place, bronze medalist(s) Joannie Rochette  Canada
← 2006
2014 →

The ladies' single skating competition of the 2010 Winter Olympics was held at the Pacific Coliseum in Vancouver, British Columbia, Canada. The short program was held on February 23, 2010 and the free skating was held on February 25, 2010. Yuna Kim from South Korea won the gold medal setting three world best scores. Mao Asada from Japan became the first lady to accomplish one triple Axel during the short program and two during the free program at the Olympics.[1][2]

Records

Scores

Component Skater Score Date Ref
Short program  Yuna Kim (KOR) 78.50 23 February 2010 [3]
Free skating 150.06 25 February 2010 [4]
Total score 228.56 [5]

Results

Short program

The ladies' short program was held on February 23, 2010. Yuna Kim (South Korea) finished first with a new world best score.[6] Mao Asada (Japan) finished second.[7][8] Joannie Rochette (Canada) skated in the competition despite the tragedy of her mother's death two days earlier and finished third.[9]

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN
1 Yuna Kim  South Korea 78.50 WR 44.70 33.80 8.60 7.90 8.60 8.40 8.75 0.00 23
2 Mao Asada  Japan 73.78 41.50 32.28 8.25 7.40 8.40 8.10 8.20 0.00 22
3 Joannie Rochette  Canada 71.36 39.20 32.16 8.10 7.70 8.15 7.95 8.30 0.00 26
4 Miki Ando  Japan 64.76 34.80 29.96 7.70 7.00 7.60 7.50 7.65 0.00 30
5 Rachael Flatt  United States 64.64 36.80 27.84 7.00 6.60 7.05 6.95 7.20 0.00 28
6 Mirai Nagasu  United States 63.76 37.00 26.76 6.85 6.40 6.75 6.70 6.75 0.00 11
7 Carolina Kostner  Italy 63.02 33.34 29.68 7.70 7.15 7.35 7.50 7.40 0.00 29
8 Alena Leonova  Russia 62.14 33.90 28.24 7.15 6.70 7.25 7.00 7.20 0.00 25
9 Elene Gedevanishvili  Georgia 61.92 35.80 26.12 6.60 6.05 6.75 6.55 6.70 0.00 16
10 Laura Lepistö  Finland 61.36 32.88 28.48 7.20 6.80 7.25 7.15 7.20 0.00 21
11 Akiko Suzuki  Japan 61.02 33.10 27.92 7.25 6.70 7.05 6.95 6.95 0.00 24
12 Ksenia Makarova  Russia 59.22 35.46 23.76 6.20 5.55 6.10 5.85 6.00 0.00 8
13 Júlia Sebestyén  Hungary 57.46 30.70 26.76 6.90 6.30 6.80 6.70 6.75 0.00 27
14 Cynthia Phaneuf  Canada 57.16 31.80 26.36 6.75 6.25 6.65 6.50 6.80 1.00 15
15 Sarah Meier  Switzerland 56.70 30.70 26.00 6.60 6.10 6.65 6.45 6.70 0.00 17
16 Kwak Min-jeong  South Korea 53.16 31.40 21.76 5.65 5.05 5.65 5.40 5.45 0.00 9
17 Kiira Korpi  Finland 52.96 27.72 26.24 6.75 6.30 6.50 6.60 6.65 1.00 19
18 Cheltzie Lee  Australia 52.16 30.72 21.44 5.45 5.00 5.65 5.40 5.30 0.00 5
19 Liu Yan  China 51.74 29.94 21.80 5.65 5.10 5.45 5.45 5.60 0.00 6
20 Jelena Glebova  Estonia 50.80 27.20 23.60 6.05 5.60 5.90 5.85 6.10 0.00 18
21 Tuğba Karademir  Turkey 50.74 28.74 22.00 5.60 5.20 5.50 5.50 5.70 0.00 7
22 Sonia Lafuente  Spain 49.74 28.94 20.80 5.40 4.90 5.25 5.25 5.20 0.00 1
23 Sarah Hecken  Germany 49.04 27.04 22.00 5.80 5.25 5.55 5.45 5.45 0.00 20
24 Anastasia Gimazetdinova  Uzbekistan 49.02 27.94 21.08 5.50 4.95 5.40 5.20 5.30 0.00 Zdroj:https://en.wikipedia.org?pojem=Figure_skating_at_the_2010_Winter_Olympics_–_Ladies'_singles
>Text je dostupný pod licencí Creative Commons Uveďte autora – Zachovejte licenci, případně za dalších podmínek. Podrobnosti naleznete na stránce Podmínky užití.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.