Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím









A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of countries by total health expenditure per capita

Health care cost as percent of GDP (total economy of a nation).[1][2]
Life expectancy vs healthcare spending of rich OECD countries. US average of $10,447 in 2018.[3]

This article includes 2 lists of countries of the world and their total expenditure on health per capita. Total expenditure includes both public and private expenditures. See also: Health spending as percent of gross domestic product (GDP) by country.

The first table and bar chart lists member countries of the Organisation for Economic Co-operation and Development (OECD). It shows each country's total spending (public and private) on health per capita in PPP international dollars.

The next table lists nearly all countries. It uses data from the World Health Organization (WHO). It also shows each country's total spending (public and private) on health per capita in PPP international dollars.

The top chart to the right measures the total cost of health care (public and private expenditures) as a percent of GDP (gross domestic product) for a few nations. GDP is a measure of the total economy of a nation. The chart below it shows that high life expectancy can be had across the range of health expenditures by country. See: List of countries by life expectancy.

Organization for Economic Co-operation and Development

Table

Row numbers are static. Other columns are sortable. This allows ranking of any column.

Location links below are "Healthcare in LOCATION" links.

OECD countries only. Total health spending per capita in PPP international dollars. Not inflation-adjusted.[1][2][4][5]
Location 2018 2019 2020 2021 2022
 Australia 5,191 5,127 5,692 6,226 6,596
 Austria 5,519 5,625 5,864 6,690 7,275
 Belgium 5,351 5,424 5,509 6,022 6,600
 Canada 5,337 5,223 5,879 6,278 6,319
 Chile 2,281 2,297 2,417 2,665 2,699
 Colombia 1,192 1,240 1,293 1,532 1,640
 Costa Rica 1,530 1,556 1,618 1,671 1,658
 Czech Republic 3,129 3,272 3,804 4,303 4,499
 Denmark 5,307 5,360 5,697 6,372 6,280
 Estonia 2,364 2,453 2,731 3,083 3,091
 Finland 4,330 4,384 4,615 5,252 5,676
 France 5,097 5,163 5,453 6,106 6,517
 Germany 6,290 6,418 6,946 7,518 8,011
 Greece 2,315 2,350 2,486 2,736 3,015
 Hungary 2,107 2,095 2,422 2,749 2,840
 Iceland 4,236 4,318 4,632 5,107 5,314
 Ireland 4,877 4,976 5,378 5,861 6,047
 Israel 2,749 2,710 2,875 3,258 3,444
 Italy 3,496 3,565 3,753 4,043 4,291
 Japan 4,554 4,611 4,620 4,899 5,251
 Latvia 1,861 2,026 2,228 3,122 3,445
 Lithuania 2,397 2,682 2,878 3,336 3,587
 Luxembourg 5,292 5,380 5,628 6,274 6,436
 Mexico 1,122 1,117 1,227 1,262 1,181
 Netherlands 5,482 5,644 6,198 6,785 7,358
 New Zealand 3,913 4,250 4,469 4,921 6,061
 Norway 6,495 6,476 6,582 7,043 7,898
 Poland 2,107 2,232 2,286 2,522 2,973
 Portugal 3,134 3,224 3,355 3,830 4,162
 Slovakia 2,009 2,115 2,126 2,522 2,691
 Slovenia 3,045 3,222 3,474 3,885 4,114
 South Korea 3,067 3,291 3,590 4,189 4,570
 Spain 3,427 3,528 3,716 4,087 4,462
 Sweden 5,419 5,388 5,734 6,228 6,438
 Switzerland 6,602 6,708 7,022 7,582 8,049
 Turkey 1,205 1,232 1,305 1,560 1,827
 United Kingdom 4,188 4,389 4,998 5,467 5,493
 United States 10,447 10,853 11,916 12,197 12,555

OECD bar charts

Health spending by country. US dollars per capita (using economy-wide PPPs). From OECD Data. "Government/compulsory": Government spending and compulsory health insurance. "Voluntary": Voluntary health insurance and private funds such as households’ out-of-pocket payments, NGOs and private corporations. In the first chart below they are represented by columns starting at zero. They are not stacked. The 2 are combined to get the total. OECD countries only in the first chart.[1][2]

Click to enlarge.

The chart below is older and breaks down the voluntary spending further by separating out-of-pocket payments. In this chart the items are stacked by color. There are a few other countries than just OECD countries.[1][2]

Click to enlarge.

World Health Organization

A country list from World Health Organization's Global Health Expenditure Database.[6]

Table 2

Row numbers are static. Other columns are sortable. This allows ranking of any column.

* (Asterisk) indicates "Healthcare in LOCATION" or "Health in LOCATION" links.

Zdroj:https://en.wikipedia.org?pojem=List_of_countries_by_total_health_expenditure_per_capita
>Text je dostupný pod licencí Creative Commons Uveďte autora – Zachovejte licenci, případně za dalších podmínek. Podrobnosti naleznete na stránce Podmínky užití.
Zdroj: Wikipedia.org - čítajte viac o List of countries by total health expenditure per capita





Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.


Total health spending per capita in PPP international dollars. Not inflation-adjusted.[6][4][5]
Location 2018 2019 2020 2021
 Afghanistan * 71 74 80 81
 Algeria * 258 251 215
 Andorra * 3,188 3,062 3,337
 Angola * 84 69 51
 Antigua and Barbuda 850 802 830
 Argentina * 1,122 959 864
 Armenia * 439 549 552
 Australia * 5,864 5,555 5,901
 Austria * 5,337 5,262 5,585 6,491
 Azerbaijan * 165 192 191
 Bahamas 1,920 1,921 1,851
 Bahrain * 1,049 1,024 1,110
 Bangladesh * 45 48 51
 Barbados * 1,193 1,171 1,200
 Belarus * 342 390 408
 Belgium * 5,142 4,984 5,009
 Belize * 287 304 278
 Benin * 30 27 32
 Bhutan * 102 115 134
 Bolivia * 229 239 241
 Bosnia and Herzegovina * 528 544 591
 Botswana * 420 409 363
 Brazil * 863 850 701
 Brunei * 754 675 650
 Bulgaria * 690 698 857
 Burkina Faso * 39 41 54
 Burundi * 20 17 16
 Cape Verde * 179 174 176
 Cambodia * 94 115 116
 Cameroon * 58 56 58
 Canada * 5,053 5,084 5,619 6,086
 Central African Republic * 49 34 42
 Chad * 32 31 35
 Chile * 1,457 1,369 1,278 1,479
 China * 505 540 583
 Colombia * 517 523 477
 Comoros * 74 78 81
 Congo * 48 59 81
 Cook Islands 567 650 531
 Costa Rica * 902 915 953
 Ivory Coast * 71 74 85
 Croatia * 1,025 1,040 1,095
 Cuba * 973 1,013 1,186
 Cyprus * 2,021 2,044 2,245
 Czech Republic * 1,753 1,803 2,120
 DR Congo * 18 20 21
 Denmark * 6,233 6,059 6,438 7,375
 Djibouti * 64 62 63
 Dominica * 485 443 427
 Dominican Republic * 328 347 354
 Ecuador * 497 487 479
 Egypt * 120 145 151
 El Salvador * 345 364 386
 Equatorial Guinea * 271 223 237
 Eritrea * 24 25 24
 Estonia * 1,553 1,599 1,788 2,036
 Eswatini * 291 259 219
 Ethiopia * 24 26 29
 Fiji * 216 228 186
 Finland * 4,522 4,460 4,726
 France * 4,669 4,508 4,769
 Gabon * 211