Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím









A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of largest consumer markets

Below is a list of the largest consumer markets of the world, according to data from the World Bank. The countries are sorted by their household final consumption expenditure (HFCE) which represents consumer spending in nominal terms.[1] A large (and especially larger than the whole economy (100% GDP)) percentage typically indicates the existence of an informal economy, at least in terms of income.

Country HFCE
(millions of USD, nominal)
% of GDP Year
 United States[2] 18,597,973 69% 2023
 European Union 8,762,887 51% 2023
 China 6,720,652 38% 2023
 Japan 2,320,919 55% 2023
 India[3] 2,316,866 62% 2023
 Germany 2,215,427 50% 2023
 United Kingdom 2,000,593 64% 2023
 France 1,526,060 52% 2023
 Brazil 1,311,778 63% 2023
 Italy 1,280,149 59% 2023
 Canada 1,149,319 56% 2023
 Mexico 1,147,583 69% 2023
 Russia 1,110,145 53% 2023
 Australia 853,774 50% 2023
 South Korea 843,735 49% 2023
 Spain 790,988 58% 2023
 Indonesia 734,858 53% 2023
 Turkey 655,749 58% 2022
  Switzerland 449,583 51% 2023
 Netherlands 435,470 41% 2021
 Poland 434,436 58% 2023
 Saudi Arabia 409,066 37% 2022
 Argentina 402,612 62% 2023
 Philippines 332,439 75% 2022
 Bangladesh 317,538 69% 2022
 Nigeria 314,092 62% 2022
 Belgium 310,875 50% 2023
 Thailand 304,302 53% 2023
 Pakistan 295,688 85% 2022
 Hong Kong 267,992 70% 2023
 Austria 257,599 50% 2023
 Sweden 257,592 43% 2023
 Colombia 251,016 75% 2019
 Malaysia 218,057 60% 2019
 Egypt 214,381 85% 2018
 Iran 212,093 48% 2017
 South Africa 211,693 60% 2019
 Israel 202,887 55% 2018
 Norway 180,832 45% 2019
 Vietnam 178,531 68% 2019
 Chile 177,850 63% 2019
 United Arab Emirates 163,876 39% 2019
 Denmark 161,928 47% 2019
 Romania 159,034 64% 2019
 Portugal 152,462 64% 2019
 Iraq 146,808 63% 2019
 Peru 146,529 65% 2019
 Greece 142,649 68% 2019
 Finland 141,340 53% 2019
 Singapore 133,929 36% 2019
 New Zealand 119,491 57% 2018
 Ireland 118,252 30% 2019
 Czech Republic 116,850 47% 2019
 Ukraine 115,825 75% 2019
 Kazakhstan 94,443 52% 2019
 Kenya 78,786 82% 2019
 Hungary 77,780 48% 2019
 Algeria 74,738 44% 2019
 Morocco 68,985 58% 2019
 Ethiopia 65,875 69% 2019
 Guatemala 65,114 85% 2019
 Ecuador 64,999 61% 2019
 Puerto Rico 64,276 64% 2018
 Dominican Republic 61,884 70% 2019
 Slovakia 59,134 56% 2019
 Sri Lanka 58,216 69% 2019
 Angola 57,124 56% 2018
 Cuba 55,987 56% 2018
 Kuwait 55,109 45% 2018
 Lebanon 46,275 87% 2019
 Ghana 46,241 69% 2019
 Qatar 43,135 24% 2019
 Bulgaria 40,443 60% 2019
 Côte d'Ivoire 39,914 68% 2019
 Myanmar 39,688 52% 2018
 Costa Rica 39,111 63% 2019
 Uruguay 37,225 66% 2019
 Jordan 35,989 85% 2018
 Croatia 35,108 58% 2019
 Serbia 35,023 68% 2019
 Belarus 34,734 55% 2019
 Democratic Republic of the Congo 33,525 71% 2019
 Lithuania 32,921 61% 2019
 Tanzania 31,696 59% 2017
 Uzbekistan 31,528 54% 2019
 Panama 31,335 50% 2017
 Oman 29,685 39% 2019
 Tunisia 28,757 72% 2018
 Bolivia 27,991 68% 2019
 Cameroon 27,906 72% 2019
 Slovenia 27,789 52% 2019
 Azerbaijan 27,251 57% 2019
 Paraguay 25,034 66% 2019
 Uganda 24,373 71% 2019
 El Salvador 22,437 83% 2019
   Nepal 21,284 69% 2019
 Luxembourg 20,968 29% 2019
 Latvia 20,356 60% 2019
 Honduras 20,163 80% 2019
 Cambodia 18,804 69% 2019
 Zimbabwe Zdroj:https://en.wikipedia.org?pojem=List_of_largest_consumer_markets
>Text je dostupný pod licencí Creative Commons Uveďte autora – Zachovejte licenci, případně za dalších podmínek. Podrobnosti naleznete na stránce Podmínky užití.
Zdroj: Wikipedia.org - čítajte viac o List of largest consumer markets





Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.