Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím









A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

1974 Manipur Legislative Assembly election
 

1974 Manipur Legislative Assembly election

← 1972 19–25 February 1974 1980 →

All 60 seats in the Manipur Legislative Assembly
31 seats needed for a majority
Registered719,971
Turnout84.60%
  Majority party Minority party
 
Leader Mohammed Alimuddin
Party MPP INC
Leader's seat Lilong
Seats before 15 17
Seats won 20 13
Seat change Increase5 Decrease4
Popular vote 22.55% 27.62%

CM before election

President's Rule

Elected CM

Mohammed Alimuddin
MPP

Elections to the Manipur Legislative Assembly were held in February 1974 to elect members of the 60 constituencies in Manipur, India. The Indian National Congress won the popular vote, but the Manipur Peoples Party won the most seats and its leader Mohammed Alimuddin was reappointed as the Chief Minister of Manipur.[1]

After the passing of the North-Eastern Areas (Reorganisation) Act, 1971, Manipur was converted from a Union Territory to a State and the size of its Legislative Assembly was increased from 30 to 60 members.[2]

Result

PartyVotes%Seats+/–
Indian National Congress164,71727.6213Decrease4
Manipur Peoples Party134,49322.5520Increase5
Manipur Hills Union55,8799.3712New
Socialist Party35,3495.932Decrease1
Communist Party of India33,0395.546Increase1
Kuki National Assembly17,5922.952New
Indian National Congress (Organisation)8,7641.470Decrease1
Communist Party of India (Marxist)3,3470.5600
Independents143,24124.025Decrease14
Total596,421100.00600
Valid votes596,42197.91
Invalid/blank votes12,7012.09
Total votes609,122100.00
Registered voters/turnout719,97184.60
Source: ECI[3]

Results by constituency

Zdroj:https://en.wikipedia.org?pojem=1974_Manipur_Legislative_Assembly_election
>Text je dostupný pod licencí Creative Commons Uveďte autora – Zachovejte licenci, případně za dalších podmínek. Podrobnosti naleznete na stránce Podmínky užití.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.


  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Khundrakpam 77.11% Maibam Hera Lairellakpam CPI 3,567 41.53% Gourahari Singh MPP 1,747 20.34% 1,820
2 Heingang 89.01% Nongthombam Chaoba Singh Independent 4,129 40.85% Aribam Bimala Devi MPP 2,859 28.28% 1,270
3 Khurai 86.07% Kongbrailakpam Borthakur Sharma Socialist 3,362 32.84% Atomba Ngairangbamcha INC 2,685 26.23% 677
4 Kshetrigao 87.98% Abdul Wahid MPP 3,749 35.29% Abdul Haque Socialist 3,362 31.65% 387
5 Thongju 89.29% Hawaibam Shyama Singh Socialist 3,385 31.26% Oinam Tomba Singh INC 2,934 27.09% 451
6 Keirao 86.82% Mohamad Jaluddin MPP 4,344 46.92% Ngangbam Bira INC 2,645 28.57% 1,699
7 Andro 89.80% Ashraf Ali MPP 5,085 41.71% Kshetrimayum Kirti Singh INC 3,460 28.38% 1,625
8 Lamlai 82.18% Pheiroijam Parijat Singh CPI 2,797 29.65% Yumkhaibam Kerani Singh Independent 2,019 21.40% 778
9 Thangmeiband 72.62% Maibam Gouramani MPP 4,235 50.55% Sagolsem Ibomcha INC 3,483 41.57% 752
10 Uripok 75.70% M. Meghachandra Singh CPI 2,547 37.32% Laisram Jugeswar Singh MPP 2,341 34.31% 206
11 Sagolband 76.99% Salam Tombi MPP 3,359 37.44% Thokchom Bira CPI 2,566 28.60% 793
12 Keishamthong 81.93% Rajkumar Ranbir Singh INC 4,033 36.81% Lasihram Manobi MPP 3,974 36.28% 59
13 Singjamei 87.49% Sanasam Biramani Singh Independent 2,263 26.76% Laisram Joychandra MPP 2,191 25.91% 72
14 Yaiskul 84.69% Rajkumar Dorendra Singh MPP 3,319 36.15% Hawaibam Nilamani Singh INC 2,935 31.97% 384
15 Wangkhei 76.59% Khaidem Pishak Singh MPP 3,421 36.86% Seram Angouba Singh INC 2,577 27.76% 844
16 Sekmai 89.29% Khwirakpam Chaoba MPP 4,734 51.74% Khangembam Leirijao INC 4,146 45.32% 588
17 Lamsang 87.95% Khundongbam Jugeswar CPI 2,696 24.92% Laisram Shamu Singh MPP 2,695 24.91% 1
18 Konthoujam 89.04% Heigrujam Thoithoi Independent 2,878 26.58% Khangembam Lakshman MPP 2,293 21.17% 585
19 Patsoi 86.85% Dr. Leishangthem Chandramani Singh MPP 5,033 45.36% Nongthombam Ibomcha Singh Independent 2,473 22.29% 2,560
20 Langthabal 89.24% O. Joy Singh MPP 2,415 26.18% Pukhhambam Orendro Independent 2,212 23.98% 203
21 Naoriya Pakhanglakpa 84.91% Tokpam Sanajao Singh MPP 3,626 31.99% Wahengbam Angou Singh INC 3,082 27.19% 544
22 Wangoi 86.09% W. Nipamacha Singh INC 4,729 53.52% Chungkham Rajmohan Singh MPP 3,862 43.71% 867
23 Mayang Imphal 84.91% Abdul Latip MPP 3,512 35.01% Khaidem Mangol Singh CPI 3,018 30.09% 494
24 Nambol 91.91% Thounaojam Chaoba Singh MPP 5,396 48.92% Hidangmayum Shyakishor Sharma INC 5,355 48.55% 41
25 Oinam 92.25% Yamnam Yaima Singh MPP 5,103 49.83% Muthum Amutombi Singh INC 4,988 48.71% 115
26