Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím









A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

1980 Manipur Legislative Assembly election
 

1980 Manipur Legislative Assembly election

← 1974 3 and 6 January 1980 1984 →

All 60 seats in the Manipur Legislative Assembly
31 seats needed for a majority
Registered909,268
Turnout82.42%
  Majority party Minority party
 
Leader Raj Kumar Dorendra Singh
Party INC JP
Leader's seat Yaiskul
Seats before 13 New
Seats won 13 10
Seat change
Popular vote 21.63% 19.71%

CM before election

President's Rule

Elected CM

Raj Kumar Dorendra Singh
INC

Elections to the Manipur Legislative Assembly were held in January 1980 to elect members of the 60 constituencies in Manipur, India. The Indian National Congress won the most seats as well as the popular vote, and Raj Kumar Dorendra Singh was reappointed as the Chief Minister of Manipur.[1]

After the passing of the North-Eastern Areas (Reorganisation) Act, 1971, Manipur was converted from a Union Territory to a State and the size of its Legislative Assembly was increased from 30 to 60 members.[2]

Result

PartyVotes%Seats+/–
Indian National Congress (I)158,12721.6313New
Janata Party144,11219.7110New
Indian National Congress (U)69,3199.486New
Communist Party of India53,0557.265Decrease1
Manipur Peoples Party48,1966.594Decrease16
Janata Party (Secular)20,6672.830New
Kuki National Assembly20,6002.8220
Communist Party of India (Marxist)4,1680.571Increase1
Janata Party (JP)9240.130New
Independents211,85528.9819Increase14
Total731,023100.00600
Valid votes731,02397.55
Invalid/blank votes18,3812.45
Total votes749,404100.00
Registered voters/turnout909,26882.42
Source: ECI[3]

Results by constituency

Zdroj:https://en.wikipedia.org?pojem=1980_Manipur_Legislative_Assembly_election
>Text je dostupný pod licencí Creative Commons Uveďte autora – Zachovejte licenci, případně za dalších podmínek. Podrobnosti naleznete na stránce Podmínky užití.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.


  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Khundrakpam 71.03% Yumlembam Kulla CPI(M) 2,241 20.08% Langonjan Tikendra Independent 1,645 14.74% 596
2 Heingang 85.56% Waikhom Jagor Singh Independent 3,388 28.43% Longjan Ningthemjao INC(I) 2,387 20.03% 1,001
3 Khurai 80.60% Chandam Manihar MPP 2,577 22.06% Atomba Ngairangbamcha INC(I) 2,392 20.48% 185
4 Kshetrigao 84.54% Muhammaddin INC(U) 2,361 19.02% Moirangthem Ibohal CPI 2,045 16.47% 316
5 Thongju 85.03% Oinam Tomba Independent 3,241 26.04% Waikhom Tolen MPP 2,302 18.50% 939
6 Keirao 83.95% Abdul Matalip Independent 2,985 25.10% Takhellambam Tomba CPI 2,705 22.74% 280
7 Andro 83.15% Loitongbam Amujou INC(U) 6,905 49.38% Ashraf Ali JP 5,704 40.80% 1,201
8 Lamlai 76.41% Pheiroijam Parijat Singh CPI 4,197 40.20% Yumkhibam Kerani INC(I) 3,114 29.83% 1,083
9 Thangmeiband 66.79% Radhabinod Koijam Independent 2,274 21.91% Gangummei Independent 1,829 17.62% 445
10 Uripok 72.24% Paonam Achaou Singh Independent 2,140 26.05% L. Rachumani Singh JP 1,242 15.12% 898
11 Sagolband 75.03% Moirangthem Kumar Singh MPP 1,862 18.44% Salam Damodar Singh Independent 1,134 11.23% 728
12 Keishamthong 80.12% Lasihram Manobi MPP 1,998 15.02% P. Shyamkishore INC(U) 1,649 12.40% 349
13 Singjamei 79.75% I. Tompok Singh INC(U) 2,309 23.05% Th Chandrasekhar JP 1,766 17.63% 543
14 Yaiskul 76.63% Rajkumar Dorendra Singh INC(I) 4,609 41.84% Ayekpam Biramangol Singh JP 2,744 24.91% 1,865
15 Wangkhei 74.50% Yumkham Irabot Singh JP 4,052 31.23% Ahamadullah Mirza INC(I) 2,914 22.46% 1,138
16 Sekmai 82.49% Khwirakpam Chaoba JP 3,568 33.66% Khangembam Leirijao INC(I) 2,580 24.34% 988
17 Lamsang 83.45% Phuritsabam Sagar Singh Independent 2,329 18.74% Khundongbam Jugeshwar CPI 2,260 18.19% 69
18 Konthoujam 87.69% Henam Lokhon Singh INC(I) 2,711 21.24% Thangjam Babu CPI 2,581 20.22% 130
19 Patsoi 80.94% Dr. Leishangthem Chandramani Singh JP 3,225 25.95% Nongmaithem Ibomcha MPP 2,718 21.87% 507
20 Langthabal 84.65% O. Joy Singh JP 4,063 35.55% Karam Babudhon Singh INC(U) 3,479 30.44% 584
21 Naoriya Pakhanglakpa 86.18% Wahengbam Angou Singh INC(U) 5,320 37.66% Akoijam Ibobi MPP 4,180 29.59% 1,140
22 Wangoi 89.25% Chungkham Rajmohan Singh INC(I) 4,749 41.16% Wahengbam Nipamacha Singh JP 4,063 35.21% 686
23 Mayang Imphal 83.42% Khunujam Amutombi INC(I) 4,569 35.39% Abdul Latip JP 2,795 21.65% 1,774
24 Nambol 91.34% Thounaojam Chaoba Singh JP 4,678 33.22% Hidangmayum Shyakishor Sharma INC(I) 4,506 32.00% 172
25 Oinam 89.53% Yamnam Yaima Singh JP 4,220 33.41% Keisham Bira Singh INC(I) 3,998 31.65% 222
26