Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím









A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

1980 US Census
 
Twentieth census
of the United States

← 1970 April 1, 1980 1990 →

U.S. Census Bureau seal
1980 U.S. census logo
General information
CountryUnited States
Results
Total population226,545,805 (Increase 11.4%)
Most populous ​stateCalifornia
23,667,902
Least populous ​stateAlaska
401,851

The 1980 United States census, conducted by the Census Bureau, determined the resident population of the United States to be 226,545,805, an increase of 11.4% over the 203,184,772 persons enumerated during the 1970 census.[1] It was the first census in which a state—California—recorded a population of 20 million people, as well as the first in which all states recorded populations of over 400,000.

Census questions

The 1980 census collected the following information from all respondents:[2]

  • Address
  • Name
  • Household relationship
  • Gender
  • Race
  • Age
  • Marital status
  • Whether of Spanish/Hispanic origin or descent

It was the first census not to ask for the name of the "head of household."[3]

Approximately 16 percent of households received a "long form" of the 1980 census, which contained over 100 questions. Full documentation on the 1980 census, including census forms and a procedural history, is available from the Integrated Public Use Microdata Series.

Data availability

Microdata from the 1980 census are freely available through the Integrated Public Use Microdata Series. Aggregate data for small areas, together with electronic boundary files, can be downloaded from the National Historical Geographic Information System. Personally identifiable information will be available in 2052.[4]

State population rankings

A map showing the population change of each U.S. state by percentage.
Rank State Population as of
1980 census
Population as of
1970 census
Change Percent
change
1  California 23,667,902 19,953,134 3,714,768 Increase 18.6% Increase
2  New York 17,558,072 18,236,967 –678,895 Decrease –3.7% Decrease
3  Texas 14,229,191 11,196,730 3,032,461 Increase 27.1% Increase
4  Pennsylvania 11,863,895 11,793,909 69,986 Increase 0.6% Increase
5  Illinois 11,426,518 11,113,976 312,542 Increase 2.8% Increase
6  Ohio 10,797,630 10,652,017 145,613 Increase 1.4% Increase
7  Florida 9,746,324 6,789,443 2,956,881 Increase 43.6% Increase
8  Michigan 9,262,078 8,875,083 386,995 Increase 4.4% Increase
9  New Jersey 7,364,823 7,168,164 196,659 Increase 2.7% Increase
10  North Carolina 5,881,766 5,082,059 799,707 Increase 15.7% Increase
11  Massachusetts 5,737,037 5,689,170 47,867 Increase 0.8% Increase
12  Indiana 5,490,224 5,193,669 296,555 Increase 5.7% Increase
13  Georgia 5,463,105 4,589,575 873,530 Increase 19.0% Increase
14  Virginia 5,346,818 4,668,494 678,324 Increase 15.0% Increase
15  Missouri 4,916,686 4,676,501 240,185 Increase 8.3% Increase
16  Wisconsin 4,705,767 4,417,731 288,036 Increase 6.5% Increase
17  Tennessee 4,591,120 3,923,687 667,443 Increase 17.0% Increase
18  Maryland 4,216,975 3,922,399 294,576 Increase 7.5% Increase
19  Louisiana 4,205,900 3,641,306 564,594 Increase 15.5% Increase
20  Washington 4,132,156 3,409,169 722,987 Increase 21.2% Increase
21  Minnesota 4,075,970 3,804,971 270,999 Increase 7.1% Increase
22  Alabama 3,893,888 3,444,165 449,723 Increase 13.1% Increase
23  Kentucky 3,660,777 3,218,706 442,071 Increase 13.7% Increase
24  South Carolina 3,121,820 2,590,516 531,304 Increase 20.5% Increase
25  Connecticut 3,107,576 3,031,709 75,867 Increase 2.5% Increase
26  Oklahoma 3,025,290 2,559,229 466,061 Increase 18.2% Increase
27  Iowa 2,913,808 2,824,376 89,432 Increase 3.2% Increase
28  Colorado 2,889,964 2,207,259 682,705 Increase 30.9% Increase
29  Arizona 2,718,215 1,745,944 972,271 Increase 55.7% Increase
30  Oregon 2,633,105 2,091,533 541,572 Increase 25.9% Increase
31  Mississippi 2,520,638 2,216,192 304,446 Increase 13.7% Increase
32  Kansas 2,363,679 2,246,578 117,101 Increase 5.2% Increase
33  Arkansas 2,286,435 1,923,295 363,140 Increase 18.9% Increase
34  West Virginia 1,949,644 1,744,237 205,407 Increase 11.8% Increase
35  Nebraska 1,569,825 1,483,493 86,332 Increase 5.8% Increase
36  Utah 1,461,037 1,059,273 401,764 Increase 37.9% Increase
37  New Mexico 1,302,894 1,017,055 285,839 Increase 28.1% Increase
38  Maine 1,124,660 992,048 132,612 Increase 13.4% Increase
39  Hawaii 964,691 769,913 194,778 Increase 25.3% Increase
40  Rhode Island 947,154 946,725 429 Increase 0.0% Increase
41  Idaho 943,935 712,567 231,368 Increase 32.5% Increase
42  New Hampshire 920,610 737,681 182,929 Increase 24.8% Increase
43  Nevada 800,493 488,738 311,755 Increase 63.8% Increase
44  Montana 786,690 694,409 92,281 Increase 13.3% Increase
45  South Dakota 690,768 665,507 25,261 Increase 3.8% Increase
46  North Dakota 652,717 617,761 34,956 Increase 5.7% Increase
 District of Columbia 638,333 756,510 –118,177 Decrease –15.6% Decrease
47  Delaware 594,338 548,104 46,234 Increase 8.4% Increase
48  Vermont 511,456 444,330 67,126 Increase 15.1% Increase
49  Wyoming 469,557 332,416 137,141 Increase 41.3% Increase
50  Alaska 401,851 300,382 101,469 Increase 33.8% Increase

Between the 1980 census and the 1990 census, the United States population increased by approximately 22,164,837 or 9.8%.

City population rankings

Zdroj:https://en.wikipedia.org?pojem=1980_US_Census
>Text je dostupný pod licencí Creative Commons Uveďte autora – Zachovejte licenci, případně za dalších podmínek. Podrobnosti naleznete na stránce Podmínky užití.

čítajte viac o 1980_US_Census





Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.


Rank City State Population[5] Region (2016)[6]
01 New York New York 7,071,639 Northeast
02 Chicago Illinois 3,005,072 Midwest
03 Los Angeles California 2,966,850 West
04 Philadelphia Pennsylvania 1,688,210 Northeast
05 Houston Texas 1,595,138 South