Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím









A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

2000 Manipur Legislative Assembly election
 

2000 Manipur Legislative Assembly election

← 1995 12 and 22 February 2000 2002 →

All 60 seats in the Manipur Legislative Assembly
31 seats needed for a majority
Registered1,415,933
Turnout89.87%
  Majority party Minority party
 
Leader Wahengbam Nipamacha Singh
Party MSCP INC
Leader's seat Wangoi
Seats before New 22
Seats won 23 11
Seat change New Decrease11
Popular vote 26.28% 18.31%

CM before election

Wahengbam Nipamacha Singh
MSCP

Elected CM

Wahengbam Nipamacha Singh
MSCP

Elections to the Manipur Legislative Assembly were held in February 2000, to elect members of the 60 constituencies in Manipur, India. The Manipur State Congress Party won the most seats as well as the popular vote, and Wahengbam Nipamacha Singh was re-appointed as the Chief Minister of Manipur.[1]

After the passing of The Delimitation of Parliamentary and Assembly Constituencies Order, 1976, the constituencies were set to the ones used in this election.[2]

Result

PartyVotes%Seats+/–
Manipur State Congress Party331,14126.2823New
Indian National Congress230,74818.3111Decrease11
Bharatiya Janata Party142,17411.286Increase5
Federal Party of Manipur118,9169.446Increase4
Manipur Peoples Party99,4877.904Decrease14
Nationalist Congress Party99,1287.875New
Samata Party84,2156.681Decrease2
Communist Party of India45,3093.600Decrease2
Rashtriya Janata Dal23,0371.831New
Janata Dal (United)22,5761.791New
Janata Dal (Secular)19,9451.581New
Communist Party of India (Marxist)3,7830.3000
Revolutionary Socialist Party1,0500.080New
Kuki National Assembly6900.0500
National People's Party170.000Decrease2
Independents37,8753.011Decrease2
Total1,260,091100.00600
Valid votes1,260,09199.07
Invalid/blank votes11,8490.93
Total votes1,271,940100.00
Registered voters/turnout1,415,93389.83
Source: ECI[3]

Results by constituency

Winner, runner-up, voter turnout, and victory margin in every constituency
# Constituency Turnout % Winner Runner Up Margin
Candidate Party Votes % Candidate Party Votes %
1 Khundrakpam 114.72% Konsam Tomba MPP 4,279 22.21% Lairellakpam Lala MSCP 3,789 19.67% 490
2 Heingang 110.04% Dr. Wakambam Thoiba FPM 6,250 28.40% Yanglem Mangi Singh MSCP 6,066 27.56% 184
3 Khurai 91.92% Ngairangbam Bijoy Singh MSCP 8,372 38.99% Thoidingjam Jogimohon MPP 4,459 20.77% 3,913
4 Kshetrigao 92.60% Basant Kumar Wangkhem Samata Party 10,602 48.49% Md. Muhammuddin Shah MSCP 7,249 33.15% 3,353
5 Thongju 93.32% Dr. Sapam Dhananjoy MSCP 5,790 27.65% Bijoy Koijam Independent 4,416 21.09% 1,374
6 Keirao 96.39% Hidam Bidur Singh MSCP 4,713 25.13% Th. Gerani Meitei BJP 2,805 14.95% 1,908
7 Andro 93.72% S. Chandra Singh MPP 6,239 29.74% L. Amujao Singh MSCP 3,607 17.19% 2,632
8 Lamlai 87.21% Kshetrimayum Biren Singh MSCP 6,148 33.62% Pheiroijam Parijat Singh CPI 5,427 29.68% 721
9 Thangmeiband 79.65% Radhabinod Koijam INC 5,983 33.14% Meinam Bhorot Singh BJP 5,120 28.36% 863
10 Uripok 84.81% P. Achou Singh MSCP 4,866 32.33% Laishram Nandakumar Singh FPM 4,540 30.16% 326
11 Sagolband 83.03% Dr. Khwairakpam Loken Singh JD(S) 5,235 32.41% Moirangthem Kumar Singh MSCP 4,598 28.47% 637
12 Keishamthong 89.40% L. Bhagyachandra Singh FPM 4,731 23.63% Mayengbam Ibotombi Singh BJP 4,565 22.81% 166
13 Singjamei 91.25% Haobam Bhubon Singh BJP 8,277 52.28% Irengbam Hemochandra Singh MSCP 7,006 44.25% 1,271
14 Yaiskul 89.48% Rajkumar Dorendra Singh BJP 9,798 51.09% Elangbam Kunjeswar Singh MSCP 9,221 48.08% 577
15 Wangkhei 84.78% Dr. Haobam Borobabu Singh BJP 7,670 32.35% Yumkham Erabot Singh INC 6,891 29.07% 779
16 Sekmai 89.23% Khwairakpam Chandra BJP 5,745 34.03% Ningthoujam Biren MSCP 5,609 33.22% 136
17 Lamsang 91.16% Sorokhaibam Rajen Singh MSCP 6,840 33.85% Wangkheimayum Brajabidhu Singh BJP 6,678 33.05% 162
18 Konthoujam 93.64% Henam Lokhon Singh MSCP 6,903 34.67% Nongmaithem Joykumar CPI 4,798 24.10% 2,105
19 Patsoi 86.77% Dr. Leishangthem Chandramani Singh MSCP 7,882 38.12% Leishangthem Thoiren CPI 4,206 20.34% 3,676
20 Langthabal 93.25% O. Joy Singh MPP 6,753 39.86% Karam Babudhon Singh MSCP 6,518 38.48% 235
21 Naoriya Pakhanglakpa 92.33% Wahengbam Leima Devi Independent 5,418 24.96% Akoijam Ibobi Samata Party 3,716 17.12% 1,702
22 Wangoi 94.68% Wahengbam Nipamacha Singh MSCP 7,113 41.18% Yumnam Mani Singh BJP 5,575 32.28% 1,538
23 Mayang Imphal 94.21% Khumujam Amutombi Singh INC 4,780 26.79% Meinam Nilchandra Singh MSCP 4,685 26.26% 95
24 Nambol 94.48% Thounaojam Bira Singh MSCP 8,990 40.53% Nameirakpam Loken Singh MPP 8,070 36.38% 920
25 Oinam 89.39% Dr. Yumnam Jiten Singh MSCP 8,752 48.01% Laishram Radhakishore Singh NCP 5,388 29.56% 3,364
26 Bishnupur 94.38% Govindas Konthoujam Zdroj:https://en.wikipedia.org?pojem=2000_Manipur_Legislative_Assembly_election
>Text je dostupný pod licencí Creative Commons Uveďte autora – Zachovejte licenci, případně za dalších podmínek. Podrobnosti naleznete na stránce Podmínky užití.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.