Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím









A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

European Athletics Indoor Championships
European Athletics Indoor Championships
Statusactive
Genresports event
Frequencybiannual
Location(s)various
Inaugurated1970
Most recent2023
Next event2025
Organised byEuropean Athletic Association
Websiteeuropean-athletics.org

The European Athletics Indoor Championships is a biennial indoor track and field competition for European athletes that is organised by the European Athletic Association. It was held for the first time in 1970, replacing the European Indoor Games, its predecessor event first held in 1966.[1]

The championships was an annual event until 1990, when it was changed to its current biennial format. A gap of three years occurred after the 2002 edition to synchronize the event with the other major championships of international athletics. The event is hosted by a different European city each year.[2]

Editions

European Indoor Games

# Year City Country Dates Venue Events Countries Athletes Top of the medal table
1 1966 Dortmund  West Germany 27 March Westfalenhalle 21 22 186  West Germany
2 1967 Prague  Czechoslovakia 11–12 March Sportovni hala 23 23 244  Soviet Union
3 1968 Madrid  Spain 9–10 March Palacio de los Deportes 23 20 205  Soviet Union
4 1969 Belgrade  Yugoslavia 8–9 March Hala I Beogradskog sajma 23 22 220  East Germany

European Indoor Championships

Zdroj:https://en.wikipedia.org?pojem=European_Athletics_Indoor_Championships
>Text je dostupný pod licencí Creative Commons Uveďte autora – Zachovejte licenci, případně za dalších podmínek. Podrobnosti naleznete na stránce Podmínky užití.
Zdroj: Wikipedia.org - čítajte viac o European Athletics Indoor Championships





Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.


# Year City Country Dates Venue Events Countries Athletes Top of the medal table
1 1970 Vienna  Austria 14–15 March Stadthalle 22 22[3] 279[3]  Soviet Union
2 1971 Sofia  Bulgaria 13–14 March Festivalna 23 23[4] 323[4]  Soviet Union
3 1972 Grenoble  France 11–12 March Palais des Sports 23 23[4] 263[4]  East Germany
4 1973 Rotterdam  Netherlands 10–11 March Ahoy 23 24[4] 307[4]  West Germany
5 1974 Gothenburg  Sweden 9–10 March Scandinavium 21 25[4] 263[4]  Poland
6 1975 Katowice  Poland 8–9 March Spodek 21 24 270  East Germany
7 1976 Munich  West Germany 21–22 February Olympiahalle 19 25 226  Soviet Union
8 1977 San Sebastián  Spain 12–13 March Velódromo de Anoeta 19 24 240  East Germany
9 1978 Milan  Italy 11–12 March Palasport di San Siro 19 25 252  East Germany
10 1979 Vienna  Austria 24–25 February Ferry-Dusika-Hallenstadion 19 24 208  East Germany
11 1980 Sindelfingen  West Germany 1–2 March Glaspalast Sindelfingen 19 26 234  West Germany
12 1981 Grenoble  France 21–22 February Palais des Sports 20 23 255  East Germany
13 1982 Milan  Italy 6–7 March Palasport di San Siro 23 23 282  West Germany
14 1983 Budapest  Hungary 5–6 March Budapest Sportcsarnok 23 24 261  Soviet Union
15 1984 Gothenburg  Sweden 3–4 March Scandinavium 22 26 240  Czechoslovakia
16 1985 Piraeus  Greece 2–3 March Peace and Friendship Stadium 22 26 290  East Germany
17 1986 Madrid  Spain 22–23 February Palacio de los Deportes 22 26 270  East Germany
18 1987 Liévin  France 21–22 February Stade Couvert Régional 24 26 339  Soviet Union
19 1988 Budapest  Hungary 5–6 March Budapest Sportcsarnok 24 27 358  East Germany
20 1989 The Hague  Netherlands 18–19 February Houtrust 24 27 323  Soviet Union
21 1990 Glasgow  United Kingdom 3–4 March Kelvin Hall Arena 25 28 370  Soviet Union
22 1992 Genoa  Italy 28 February – 1 March Palasport di Genova 27 35 439  Unified Team
23 1994 Paris  France 11–13 March Palais omnisports de Paris-Bercy 27 40 499  Russia
24