Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím









A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of constituencies of the Karnataka Legislative Assembly

Karnataka Legislative Assembly
16th Legislative Assembly of Karnataka
Coat of arms or logo
Type
Type
Lower house of Karnataka Legislature
Term limits
5 years
Elections
First past the post
Last election
10 May 2023
Next election
May 2028
Meeting place
Legislative Assembly building, Vidhana Soudha, Bangalore, Karnataka, India.
Legislative Assembly building, Suvarna Vidhana Soudha, Belagavi, Karnataka, India (Winter session)
Website
Karnataka Legislative Assembly
Footnotes
The Council was established in 1881 for the Princely State of Mysore. The princely state was merged with the Dominion of India and became Mysore State in 1947; Mysore State was re-organized to its current territorial state in 1956 and renamed as Karnataka on 1 November 1973.

The Karnataka Legislative Assembly is the lower house of the bicameral legislature of Karnataka state in India. Karnataka is one of the six states in India, where the state legislature is bicameral, comprising two houses. The two houses are the Vidhan Sabha (lower house) and the Vidhan Parishad (upper house).

In summer, the seat of the Legislative Assembly is in Bangalore, the capital of the state, while in winter it is at Belagavi, in the northern part of the state. The term of the Legislative Assembly is five years, unless dissolved earlier. Presently, it comprises 224 members who are directly elected from single-seat constituencies.

List of current constituencies

Map of Karnataka Legislative Assembly constituencies
Assembly seats by Lok Sabha Constituencies and districts, 2010
Assembly seats by Lok Sabha Constituencies and districts, 2007

The Legislative Assembly of Karnataka is composed of 224 constituencies.[1] Out of these, 36 are reserved for Scheduled Castes and 15 for Scheduled Tribes.

# Name District[2] Lok Sabha constituency Voters / Electors[3] Map
Male Female Other Total
1 Nippani Belagavi Chikkodi 108492 103954 10 212456
2 Chikkodi-Sadalga 107267 103803 13 211083
3 Athani 111195 103493 0 214688
4 Kagwad 94848 87325 0 182173
5 Kudachi (SC) 93027 87460 22 180509
6 Raibag (SC) 101780 94055 15 195850
7 Hukkeri 98511 96367 10 194888
8 Arabhavi Belgaum 116034 115816 14 231864
9 Gokak 120154 122232 16 242402
10 Yemkanmardi (ST) Chikkodi 94896 93373 10 188279
11 Belgaum Uttar Belgaum 117761 117311 26 235098
12 Belgaum Dakshin 118846 115988 62 234896
13 Belgaum Rural 122945 117442 2 240389
14 Khanapur Uttara Kannada 107122 99448 6 206576
15 Kittur 96274 92634 7 188915
16 Bailhongal Belgaum 93563 91248 4 184815
17 Saundatti Yellamma 96937 94803 0 191740
18 Ramdurg 102362 98206 12 200580
19 Mudhol (SC) Bagalkot Bagalkot 97208 98907 3 196118
20 Terdal 110518 109893 10 220421
21 Jamkhandi 102356 101460 5 203821
22 Bilgi 108483 109710 27 218220
23 Badami 109758 107947 16 217721
24 Bagalkot 115448 115453 17 230918
25 Hungund 107258 106876 11 214145
26 Muddebihal Vijayapura Bijapur 105284 100374 36 205694
27 Devar Hippargi 107995 100655 20 208670
28 Basavana Bagevadi 103856 97397 18 201271
29 Babaleshwar 107819 103950 10 211779
30 Bijapur City 124698 122521 68 247287
31 Nagathan (SC) 134373 126052 27 260452
32 Indi 120484 111587 24 232095
33 Sindagi 116415 108520 28 224963
34 Afzalpur Kalaburagi Gulbarga 112970 107037 0 220007
35 Jevargi 117804 116566 33 234403
36 Shorapur (ST) Yadgir Raichur 138800 136848 20 275668
37 Shahapur 113326 112451 26 225803
38 Yadgir 117264 118394 24 235682
39 Gurmitkal Gulbarga 122321 122866 28 245215
40 Chittapur (SC) Kalaburagi 116529 115357 34 231920
41 Sedam 106468 108652 27 215147
42 Chincholi (SC) Bidar 98673 94961 14 193648
43 Gulbarga Rural (SC) Gulbarga 129016 121447 34 250497
44 Gulbarga Dakshin 131684 131911 67 263662
45 Gulbarga Uttar 138797 135386 98 274281
46 Aland Bidar 121625 112180 36 233841
47 Basavakalyan Bidar 118402 105901 15 224318
48 Humnabad 124402 114213 13 238628
49 Bidar South 103138 96084 0 199222
50 Bidar 110990 105836 27 216853
51 Bhalki 117884 106815 9 224708
52 Aurad (SC) 111674 102787 0 214461
53 Raichur Rural (ST) Raichur Raichur 114428 118963 73 233464 Zdroj:https://en.wikipedia.org?pojem=List_of_constituencies_of_the_Karnataka_Legislative_Assembly
>Text je dostupný pod licencí Creative Commons Uveďte autora – Zachovejte licenci, případně za dalších podmínek. Podrobnosti naleznete na stránce Podmínky užití.
Zdroj: Wikipedia.org - čítajte viac o List of constituencies of the Karnataka Legislative Assembly





Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.