Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím









A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of countries and dependencies by population density

Population density (people per km2) by country in 2018
Population density (people per km2) by country in 2019

This is a list of countries and dependent territories ranked by population density, measured by the number of human inhabitants per square kilometre or square mile, and also sortable by total area and by population. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes unrecognized but de facto independent countries. The figures in the following table are based on areas including internal bodies of water such as bays, lakes, reservoirs and rivers. The list does not include entities not on ISO 3166-1, except for states with limited recognition. Thus constituent countries that are not included on ISO 3166-1, and other entities not on ISO 3166-1 like the European Union, are not included. Figures used in this article are mainly based on the latest censuses and official estimates or projections. Where these are unavailable, projections[1] provided by the Population Division of the United Nations Department of Economic and Social Affairs are used.[2]

Main table

Areas and populations sourced from the United Nations, unless otherwise noted.

Zdroj:https://en.wikipedia.org?pojem=List_of_countries_and_dependencies_by_population_density
>Text je dostupný pod licencí Creative Commons Uveďte autora – Zachovejte licenci, případně za dalších podmínek. Podrobnosti naleznete na stránce Podmínky užití.
Zdroj: Wikipedia.org - čítajte viac o List of countries and dependencies by population density





Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.


Country / Territory Population Area Density Source
& Date
km2 sqmi /km2 /sqmi
 Macau (China) 686,607 33 13 20,806 53,888 2021
 Monaco 36,686 2 1 18,343 47,508 2021
 Singapore 5,453,600 716 276 7,617 19,727 2021
 Hong Kong (China) 7,494,578 1,104 426 6,789 17,582 2021
 Gibraltar (BOT) 32,669 6 2 5,445 14,102 2021
 Bahrain 1,463,265 785 303 1,864 4,828 2020
 Maldives 521,457 300 116 1,738 4,502 2021
 Malta 526,748 316 122 1,667 4,317 2021
 Sint Maarten (Netherlands) 44,042 34 13 1,295 3,355 [3][4] 1 Jan 2019
 Bermuda (BOT) 64,185 53 20 1,211 3,137 2021
 Bangladesh 169,356,251 148,460 57,320 1,141 2,955 2021
 Guernsey (Crown Dependency) 63,065 63 24 1,001 2,593 [5] 31 Mar 2020
 Jersey (Crown Dependency) 109,618 116 45 945 2,448 [6] 31 Dec 2019
 Vatican City [note 1] 511 0 0 1,043 2,701 [9] 1 Feb 2019
 Palestine 5,133,392 6,020 2,324 853 2,209 2021
 Mayotte (France) 316,014 374 144 845 2,188 5 Sep 2017
 Barbados 281,200 430 166 654 1,694 2021
 Lebanon 5,592,631 10,452 4,036 535 1,386 2021
Saint Martin (France) 31,948 54 21 592 1,532 1 Jan 2017
 Taiwan [note 2] 23,859,912 36,193 13,974 659 1,707 [20] 31 Jan 2020
 Mauritius 1,298,915 1,969 760 660 1,709 2021
 Aruba (Netherlands) 106,537 180 69 592 1,533 2021
 San Marino 33,745 61 24 553 1,433 2021
 South Korea 51,830,139 100,148 38,667 518 1,340 2021
 Nauru 12,511 21 8 596 1,543 2021
 Rwanda 13,461,888 26,338 10,169 511 1,324 2021
 Netherlands 17,501,696 33,670 13,000 520 1,346 2021
 Tuvalu 11,204 26 10 431 1,116 2021
 Israel 8,900,059 22,072 8,522 403 1,044 2022
 India 1,407,563,842 3,287,263 1,269,212 428 1,109 2021
 Burundi 12,551,213 27,834 10,747 451 1,168 2021
 Haiti 11,447,569 27,750 10,714 413 1,068 2021
 Saint Barthélemy (France) 10,861 25 10 434 1,125 1 Jan 2017
 Belgium 11,611,419 30,528 11,787 380 985 2021
 Comoros 821,625 2,235 863 368 952 2021
 Curaçao (Netherlands) 190,338 444 171 429 1,110 2021
 Philippines 113,880,328 300,000 115,830 380 983 2021
 Réunion (France) 966,129 2,513 970 384 996 2021
 Puerto Rico (US) 3,256,028 8,870 3,425 367 951 2021
 Saint Lucia 179,651 539 208 333 863 2021
 Japan 124,612,530 377,930 145,919 330 854 2021
 Martinique (France) 368,796 1,128 436 327 847 2021
 Grenada 124,610 344 133 362 938 2021
 Sri Lanka 21,773,441 65,610 25,332 332 860 2021
 Marshall Islands [note 3] 42,050 181 70 232 602 2021
 El Salvador 6,314,167 21,041 8,124 300 777 2021
 Guam (US) 170,534 549 212 311 805 2021
 U.S. Virgin Islands (US) 100,091 347 134 288 747 2021
 Vietnam 97,468,029 330,957 127,782 295 763 2021
 Saint Vincent and the Grenadines 104,332 389 150 268 695 2021
 American Samoa (US) 45,035 199 77 226 586 2021
 United Kingdom 67,281,039 242,495 93,627 277 719 2021
 Trinidad and Tobago 1,525,663 5,130 1,981 297 770 2021
 Jamaica 2,827,695 10,991 4,244 257 666 2021
 Cayman Islands (BOT) 68,136 264 102 258 668 2021
 Pakistan 231,402,117 881,913 340,507 262 680 2021
 Qatar 2,688,235 11,607 4,481 232 600 2021
 Liechtenstein 39,039 160 62 244 632 2021
 Guadeloupe (France) 396,051 1,705 658 232 602 2021
 Luxembourg 639,321 2,586 998 247 640 2021
 Germany 83,408,554 357,137 137,891 234 605 2021
 Kuwait 4,250,114 17,818 6,880 239 618 2021
 Dominican Republic 11,117,873 48,192 18,607 231 598 2021
 São Tomé and Príncipe 223,107 964 372 231 599 2021
 Antigua and Barbuda 93,219 442 171 211 546 2021
 Seychelles 106,471 456 176 233 605 2021
 Nigeria 213,401,323 923,768 356,667 231 598 2021
 North Korea 25,971,909 120,538 46,540 215 558 2021
 Switzerland 8,691,406 41,285 15,940 211 545 2021
 Gambia 2,639,916 11,295 4,361 234 605 2021
 Italy 59,240,329 301,339 116,347 197 509 2021
 Saint Kitts and Nevis 47,606 261 101 182 472 2021
 British Virgin Islands (BOT) 31,122 151 58 206 534 2021
 Nepal 30,034,989 147,181 56,827 204 529 2021
 Uganda 45,853,778 241,550 93,262 190 492 2021
 Kosovo 1,935,259 10,887 4,203 178 460 31 Dec 2018
 Andorra 79,034 468 181 169 437 2021
 Anguilla (BOT) 15,753 91 35 173 448 2021
 Micronesia [note 4] 534,606 702 271 762 1,972 2021
 Kiribati 128,874 726 280 178 460 2021
 Guatemala 17,608,483 108,889 42,042 162 419 2021
 Malawi 19,889,742 118,484 45,747 168 435 2021
 Sint Eustatius (Netherlands) 3,138 21 8 149 387 1 Jul 2015
[citation needed]
 Saba (Netherlands) 1,933 13 5 149 385 1 Jan 2016
[citation needed]
 China 1,425,893,465 9,596,961 3,705,387 149 385 2021
 Isle of Man (Crown Dependency) 84,263 572 221 147 382 2021
 Indonesia 273,753,191 1,910,931 737,810 143 371 2021
 Togo 8,644,829 56,785 21,925 152 394 2021
 Tonga 106,017 747 288 142 368 2021
 Czechia 10,510,751 78,866 30,450 133 345 2021
 Thailand 71,601,103 513,120 198,116 140 361 2021
 Cape Verde 587,925 4,033 1,557 146 378 2021
 Denmark 5,854,240 43,094 16,639 136 352 2021
 Cyprus 1,244,188 9,251 3,572 134 348 2021
 Ghana 32,833,031 238,533 92,098 138 357 2021
 Northern Mariana Islands (US) 49,481 457 176 108 280 2021
 Poland 38,307,726 311,888 120,420 123 318 2021
 Moldova 3,061,506 33,846 13,068 90 234 2021
 France 64,531,444 551,500 212,934 117 303 2021
 Azerbaijan 10,312,992 86,600 33,436 119 308 2021
 United Arab Emirates 9,365,145 83,600 32,278 112 290 2021
 Jordan 11,148,278 89,328 34,490 125 323 2021
 Portugal 10,290,103 92,212 35,603 112 289 2021
 Slovakia 5,447,622 49,036 18,933 111 288 2021
 Tokelau (NZ) 1,849 12 5 154 399 2021
 Austria 8,922,082 83,871 32,383 106 276 2021
 Sierra Leone 8,420,641 72,300 27,915 116 302 2021
 Turkey 84,775,404 783,562 302,533 108 280 2021
 Hungary 9,709,786 93,026 35,917 104 270 2021
 Cuba 11,256,372 109,884 42,426 102 265 2021
 Slovenia 2,119,410 20,273 7,827 105 271 2021
 Albania 2,854,710 28,748 11,100 99 257 2021
 Benin 12,996,895 114,763 44,310 113 293 2021
 Serbia 7,296,769 88,361 34,116 83 214 2021
 Armenia 2,790,974 29,743 11,484 94 243 2021
 Ethiopia 120,283,026 1,104,300 426,370 109 282 2021
 Egypt 109,262,178 1,002,000 386,872 109 282 2021
 Costa Rica 5,153,957 51,100 19,730 101 261 2021
 Dominica 72,412 751 290 96 250 2021
 Malaysia 33,573,874 330,803 127,723 101 263 2021
 Spain 47,486,935 505,992 195,364 94 243 2021
 Syria 21,324,367 185,180 71,498 115 298 2021
 Cambodia 16,589,023 181,035 69,898 92 237 2021
 Iraq 43,533,592 435,244 168,048 100 259 2021
 Kenya 53,005,614 591,958 228,555 90 232 2021
 Honduras 10,278,345 112,492 43,433 91 237 2021
 East Timor 1,320,942 14,919 5,760 89 229 2021
 Wallis and Futuna (France) 11,627 142 55 82 212 2021
 Romania 19,328,560 238,391 92,043 81 210 2021
 North Macedonia 2,103,330 25,713 9,928 82 212 2021
 Morocco