Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím









A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of earthquakes in the United States

The following is a list of notable earthquakes and tsunamis which had their epicenter in areas that are now part of the United States with the latter affecting areas of the United States. Those in italics were not part of the United States when the event occurred.

List of earthquakes

Zdroj:https://en.wikipedia.org?pojem=List_of_earthquakes_in_the_United_States
>Text je dostupný pod licencí Creative Commons Uveďte autora – Zachovejte licenci, případně za dalších podmínek. Podrobnosti naleznete na stránce Podmínky užití.
Zdroj: Wikipedia.org - čítajte viac o List of earthquakes in the United States





Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.


Date State(s) Magnitude Fatalities Article Further information
June 11, 1585 Aleutian Islands, Alaska 9.2 Mw Unknown 1585 Aleutian Islands earthquake
January 26, 1700 Washington, Oregon, California 8.7–9.2 Mw Unknown 1700 Cascadia earthquake
November 18, 1755 Massachusetts 5.9 Mw 0 1755 Cape Ann earthquake
July 21, 1788 Alaska 8.0 Ms Unknown [1]
August 6, 1788 Alaska 8.0 Ms Unknown [1]
December 16, 1811 Missouri 7.5–8.0 Mw 100−500 1811–1812 New Madrid earthquakes
December 8, 1812 California 6.9 Mla, 7.5 Mw 40+ 1812 San Juan Capistrano earthquake
December 12, 1812 California 7.1–7.5 Mw 1 1812 Ventura earthquake
June 2, 1823 Hawaii 7.0 ML 0 [2]
June 1838 California 6.8–7.2 Mw 0 1838 San Andreas earthquake
January 5, 1843 Arkansas 6.3 Mw 0 [2]
January 9, 1857 California 7.9 Mw 2 1857 Fort Tejon earthquake
April 24, 1867 Kansas 5.1 Mfa 0 1867 Manhattan, Kansas earthquake
April 2, 1868 Hawaii 7.9 Mfa 77 1868 Hawaii earthquake
October 21, 1868 California 6.3–6.7 ML 30 1868 Hayward earthquake
February 20, 1871 Hawaii 6.8 ML 0 1871 Lānaʻi earthquake[2]
March 26, 1872 California 7.4–7.9 Mw 27 1872 Owens Valley earthquake[3]
December 14, 1872 Washington 6.5–7.0 Mw 0 1872 North Cascades earthquake
November 23, 1873 California-Oregon 7.3 ML 0 1873 Oregon-California earthquake[2]
October 26, 1880 Alaska 7.0 Ms 0 [1]
August 10, 1884 New York 4.9–5.5 Mfa 2
August 31, 1886 South Carolina 6.9–7.3 Mw 60 1886 Charleston earthquake
April 19, 1892 California 6.4 ML 1 1892 Vacaville–Winters earthquakes[2]
April 21, 1892 California 6.4 ML 0 1892 Vacaville–Winters earthquakes[2]
October 31, 1895 Missouri 6.6 ML 0 1895 Charleston earthquake[2]
September 4, 1899 Alaska 8.2 Ms 0 1899 Yakutat Bay earthquakes[1]
September 10, 1899 Alaska 8.2 Mw 0 1899 Yakutat Bay earthquakes[1]
December 25, 1899 California 6.4 Ms 6 1899 San Jacinto earthquake[1]
October 9, 1900 Alaska 7.9 Mw 0 [4]
November 14, 1901 Utah 7.0 Mw 0 1901 Richfield earthquake
December 31, 1901 Alaska 7.8 Ms 0 [1]
January 1, 1902 Alaska 7.8 M 0 [1]
August 27, 1904 Alaska 7.3 Ms 0 [2]
April 18, 1906 California 7.9 Mw 3,000+ 1906 San Francisco earthquake
August 17, 1906 Alaska 8.4 Mw 0 1906 Aleutian Islands earthquake
September 27, 1909 Indiana 5.1 Mfa 0 1909 Wabash River earthquake
June 23, 1915 California 6.2 M 6 1915 Imperial Valley earthquakes
October 3, 1915 Nevada 6.8 Mw 0 1915 Pleasant Valley earthquake
April 21, 1918 California 6.8 M 0 1918 San Jacinto earthquake
September 29, 1921 Utah 6.3 Mw 0 1921 Sevier Valley earthquake
January 31, 1922 California 7.6 MGR 0 [2]
January 22, 1923 California 7.2 MGR 0 [2]
June 28, 1925 Montana 6.6 Mw 0 1925 Montana earthquake
June 29, 1925 California 6.5–6.8 Mw 13 1925 Santa Barbara earthquake
October 24, 1927 Alaska 7.3 Mw 0 [5]
November 4, 1927 California 7.3 Mw 0 1927 Lompoc earthquake[1]
March 7, 1929 Alaska 7.8 Mw 0 [6]
August 16, 1931 Texas 6.5 Mw 0 1931 Valentine earthquake
December 21, 1932 Nevada 7.2 Mw 0 1932 Cedar Mountain earthquake[2]
March 10, 1933 California 6.4 Mw 120 1933 Long Beach earthquake
December 31, 1934 California 7.1 M 0 [1]
March 12, 1934 Utah 6.6 Mw 2 1934 Hansel Valley earthquake[7]
October 18, 1935 Montana 6.2 Ms 4 1935 Helena earthquake
July 15, 1936 Oregon, Washington 5.8 ML 0 1936 State Line earthquake
July 22, 1937 Alaska 7.3 Ms 0 1937 Alaska earthquake[2]
November 10, 1938 Alaska 8.2 Mw 0 [8]
May 18, 1940 California 6.9 Mw 9 1940 El Centro earthquake
December 20, 1940 New Hampshire 5.3 Mw 0 1940 New Hampshire earthquakes
December 24, 1940 New Hampshire 5.5 Mw 0 1940 New Hampshire earthquakes
November 3, 1943 Alaska 7.6 Mw 0 [9]
September 5, 1944 New York 5.8 Mw 0 1944 Cornwall–Massena earthquake
April 1, 1946 Alaska 8.6 Mw 165 1946 Aleutian Islands earthquake
October 16, 1947 Alaska 7.2 Mw 0 [2]
December 4, 1948 California 6.4 Mw 0 1948 Desert Hot Springs earthquake
April 13, 1949 Washington 6.7 Mw 8 1949 Olympia earthquake
July 21, 1952 California 7.3 Mw 14 1952 Kern County earthquake
July 6, 1954 Nevada 6.6 Mw 0 1954 Rainbow Mountain earthquake[2]
August 24, 1954 Nevada 6.8 Mw 0 1954 Stillwater earthquake[2]
December 16, 1954 Nevada 7.1 Mw 0 1954 Fairview Peak earthquake[2]
December 16, 1954 Nevada 6.8 Mw 0 1954 Dixie Valley earthquake[2]
March 9, 1957 Alaska 8.6 Mw 0 1957 Andreanof Islands earthquake
April 7, 1958 Alaska 7.3 Mw 0 1958 Huslia earthquake[2]
July 9, 1958 Alaska 7.8 Mw 5 (tsunami) 1958 Lituya Bay earthquake and megatsunami
August 18, 1959 Montana, Wyoming, Idaho 7.2 Mw 28+ 1959 Hebgen Lake earthquake
March 27, 1964 Alaska 9.2 Mw 143 1964 Alaska earthquake
February 4, 1965 Alaska 8.7 Mw 0 1965 Rat Islands earthquake
April 29, 1965 Washington